<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Workplaces for Commuters</title>
	<atom:link href="http://www.bestworkplaces.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestworkplaces.org</link>
	<description>managed by the National Center for Transit Research at USF</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USF’s National Center for Transit Research Selects Best Workplaces for Commuters Winners</title>
		<link>http://www.bestworkplaces.org/uncategorized/usfs-national-center-for-transit-research-selects-best-workplaces-for-commuterssm-winners/</link>
		<comments>http://www.bestworkplaces.org/uncategorized/usfs-national-center-for-transit-research-selects-best-workplaces-for-commuterssm-winners/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:45:17 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=3030</guid>
		<description><![CDATA[Awards recognize companies who offer highest level of commuter benefits TAMPA, Fla. (Jan. 26, 2012) – Best Workplaces for CommutersSM, a program designed to encourage sustainable transportation innovation singled out 15 employers nationwide Thursday, January 26 during the annual “Race to Excellence”  Virtual Awards Ceremony.  The awards recognize organizations who have taken exemplary steps to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Awards recognize companies who offer highest level of commuter benefits</em></p>
<p><strong>TAMPA, Fla. (Jan. 26, 2012) – </strong>Best Workplaces for Commuters<strong><em><sup>SM</sup></em></strong>, a program designed to encourage sustainable transportation innovation singled out 15 employers nationwide Thursday, January 26 during the annual “<em>Race to Excellence</em>”  Virtual Awards Ceremony.  The awards recognize organizations who have taken exemplary steps to offer transportation options such as vanpool and transit benefits or telework and compressed workweek for their employees.</p>
<p>“The annual Race to Excellence provides national recognition for employers who offer high level commuter benefits,” said Julie Bond, NCTR’s national program manager for Best Workplaces for Commuters. “Offering commuter benefits is a win-win situation for both employees and employers. Employees change their commuting habits, save time, money and stress while employers gain a competitive edge in employee recruitment and retention.” </p>
<p>Best Workplaces for Commuters provides qualified employers with programs and services along with national recognition and an elite designation for offering outstanding commuter benefits, such as free or low cost bus passes. Employers that meet the National Standard of Excellence in commuter benefits – a standard established by the U.S. Environmental Protection Agency (EPA) and maintained by the National Center for Transit Research (NCTR)– can become a member of Best Workplaces for Commuters (<a href="http://www.bestworkplaces.org/">http://www.bestworkplaces.org</a>).</p>
<p>And the winners are: </p>
<ul>
<li><strong>“Best Of” </strong></li>
<ul>
<li>Stanford University (Stanford, CA)</li>
</ul>
</ul>
<ul>
<li><strong>Gold Employer/Champion</strong></li>
<ul>
<li>Bishop Ranch Transportation Association (San Ramon, CA)</li>
<li>Mayo Clinic (Rochester, MN)</li>
<li>State of Arizona (Phoenix, AZ)</li>
<li>Tindale-Oliver &amp; Associates (Tampa, FL)</li>
<li>GVF (King of Prussia, PA) (Champion &amp; Employer)</li>
</ul>
<li><strong>Gold University</strong></li>
<ul>
<li>Stanford University (Stanford, CA)</li>
<li>University of California, Irvine</li>
<li>University of California, San Francisco</li>
<li>University of North Carolina at Greensboro</li>
<li>University of South Florida (Tampa, FL)</li>
<li>Virginia Tech (Blacksburg, VA)</li>
</ul>
</ul>
<ul>
<li><strong>Silver Employer</strong></li>
</ul>
<ul>
<ul>
<li>BLiNQ Media (New York, NY)</li>
<li>Booz Allen Hamilton (McLean, VA)</li>
<li>Central Arizona Project (Phoenix, AZ)</li>
<li>Suburban Transit Network, Inc (Blue Bell, PA)</li>
</ul>
</ul>
<p><em>Best Workplaces for Commuter ™ is a program of the National Center for Transit Research at the University of South Florida.  NCTR is funded by Florida Department of Transportation and U.S. Department of Transportation. The theme of NCTR is to make public transportation and alternative forms of transportation, including managed lanes, safe, effective, efficient, desirable, and secure.</em></p>
<p><em>The University of South Florida is one of the nation’s top 63 public research universities and one of only 25 public research universities nationwide with very high research activity that is designated as community engaged by the Carnegie Foundation for the Advancement of Teaching.  USF was awarded $394.1 million in research contracts and grants in FY 2009/2010. The university offers 232 degree programs at the undergraduate, graduate, specialist and doctoral levels, including the doctor of medicine. The USF System has a $1.8 billion annual budget, an annual economic impact of $3.2 billion, and serves more than 47,000 students on institutions/campuses in Tampa, St. Petersburg, Sarasota-Manatee and Lakeland. USF is a member of the Big East Athletic Conference.</em></p>
<p align="center"><em>    # # #</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/uncategorized/usfs-national-center-for-transit-research-selects-best-workplaces-for-commuterssm-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Fairfax County Employers Designated “Best Workplaces for Commuters”</title>
		<link>http://www.bestworkplaces.org/uncategorized/nine-fairfax-county-employers-designated-best-workplaces-for-commuters/</link>
		<comments>http://www.bestworkplaces.org/uncategorized/nine-fairfax-county-employers-designated-best-workplaces-for-commuters/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:12:12 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=3018</guid>
		<description><![CDATA[The Fairfax County Department of Transportation (FCDOT), in partnership with the University of South Florida’s National Center for Transit Research, has designated nine Fairfax County employers as “Best Workplaces for Commuters” for 2011. The employers were recognized for the range of transportation options offered to their employees.  The “Best Workplaces for Commuters” designation acknowledges employers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://www.bestworkplaces.org/wp-content/uploads/2012/01/Fairfax.jpg"><img class="alignright  wp-image-3021" title="Fairfax" src="http://www.bestworkplaces.org/wp-content/uploads/2012/01/Fairfax.jpg" alt="" width="384" height="191" /></a>The Fairfax County Department of Transportation (FCDOT), in partnership with the University of South Florida’s National Center for Transit Research, has designated nine Fairfax County employers as “Best Workplaces for Commuters” for 2011. The employers were recognized for the range of transportation options offered to their employees. </p>
<p style="text-align: left;">The “Best Workplaces for Commuters” designation acknowledges employers who have excelled in implementing green commuter programs including ridesharing, transit benefits, biking and walking, teleworking, alternate work schedules and other Transportation Demand Management strategies. The employers are: </p>
<ul>
<li>
<div style="text-align: left;">National Geospatial-Intelligence Agency (NGA)</div>
</li>
<li>
<div style="text-align: left;">Computer Sciences Corporation</div>
</li>
<li>
<div style="text-align: left;">Reston Interfaith</div>
</li>
<li>
<div style="text-align: left;">Energy and Security Group</div>
</li>
<li>
<div style="text-align: left;">Fort Belvoir</div>
</li>
<li>
<div style="text-align: left;">CALIBRE</div>
</li>
<li>
<div style="text-align: left;">Cascades Technologies, Inc.</div>
</li>
<li>
<div style="text-align: left;">Price Waterhouse Coopers</div>
</li>
<li>
<div style="text-align: left;">High Performance Technologies, Inc.</div>
</li>
</ul>
<p style="text-align: left;"> For information about the Fairfax County Employer Services Program, visit <a href="http://www.fairfaxcounty.gov/fcdot/employer.htm">www.fairfaxcounty.gov/fcdot/employer.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/uncategorized/nine-fairfax-county-employers-designated-best-workplaces-for-commuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLiNQ Media, New York, NY</title>
		<link>http://www.bestworkplaces.org/list-of-bwc-workplaces/blinq-media-new-york-ny/</link>
		<comments>http://www.bestworkplaces.org/list-of-bwc-workplaces/blinq-media-new-york-ny/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:57:33 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[BWC Workplaces as Announced]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2993</guid>
		<description><![CDATA[BLiNQ Media has met the Standard of Excellence and is designated a Best Workplace for CommutersSM by offering a significant Transit Benefit Subsidy program to employees. BLiNQ Media provides employees with a diverse package of Commuter Benefits that improve quality of life and help support work-life challenges. Over half of employees at BLiNQ Media in New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blinqmedia.com/about/what-is-blinq-media/"><img class="size-medium wp-image-2997 alignright" title="BLiNQ_SocEngAdv_HighRes" src="http://www.bestworkplaces.org/wp-content/uploads/2011/12/BLiNQ_SocEngAdv_HighRes-300x134.jpg" alt="" width="180" height="80" />BLiNQ Media </a>has met the Standard of Excellence and is designated a Best Workplace for Commuters<sup>SM</sup> by offering a significant Transit Benefit Subsidy program to employees. BLiNQ Media provides employees with a diverse package of Commuter Benefits that improve quality of life and help support work-life challenges. Over half of employees at BLiNQ Media in New York City take advantage of their Transit Subsidy program.</p>
<p> BLiNQ Media has opened their New York City office in 2009 after the company was first founded in Atlanta in 2008.  They’ve implemented not only a Transit Subsidy, but also a Teleworking program. And most recently they added a Commuter Options program through 511 NY Rideshare. Employees received free Ridematching and door-to-door Transit Routes and are now eligible for Guaranteed Ride through 511 NY Rideshare.</p>
<p>Working to provide employees with a greener, healthier and better work environment, BLiNQ Media takes pride in being recognized as a “Best Workplace for Commuters<sup>SM</sup>”, “Healthiest Employer” and “Best Places to Work”.</p>
<p>BLiNQ Media delivers break-through Facebook advertising results for agencies and big brands.</p>
<p>As the leading global innovator in social engagement advertising, BLiNQ Media delivers rapid, scalable results through a blend of technology, experience and proprietary processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/list-of-bwc-workplaces/blinq-media-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Telework in U.S.</title>
		<link>http://www.bestworkplaces.org/web-conferences/state-of-telework/</link>
		<comments>http://www.bestworkplaces.org/web-conferences/state-of-telework/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Conferences]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2962</guid>
		<description><![CDATA[Telework continues to spark the interest of workers and workplaces. Netconference presenters Kate Lister and Tom Harnish from the Telework Research Network provided a synthesis of their latest research on the state of telework in the U.S. You can view the recording (no recording key or password is required) and download a pdf copy of [...]]]></description>
			<content:encoded><![CDATA[<p>Telework continues to spark the interest of workers and workplaces. Netconference presenters Kate Lister and Tom Harnish from the Telework Research Network provided a synthesis of their latest research on the state of telework in the U.S. You can <a href="https://www.livemeeting.com/cc/cutr/view?id=TeleworkTrends">view the recording</a> (no recording key or password is required) and <a title="download pdf copy of the presentation (7MB)" href="http://www.nctr.usf.edu/wp-content/uploads/2011/10/State-of-Telework-Net-Conference-10.13.11.pdf">download a pdf copy of the presentation (7MB).</a></p>
<p>Their presentation shed light on how telework has grown in recent years, who’s doing it, where they’re working, the barriers to its adoption, and where the trend might be headed. Attendees to the netconference gained a deeper understanding of the current and likely future state of telework. They heard about:</p>
<ul>
<li>How telework participation differs by industry, geography, income, and other factors</li>
<li>What share of the nation’s workforce holds telework-compatible jobs</li>
<li>The potential economic, energy-saving, and environmental impact of frequent telework</li>
<li>What’s holding telework back.</li>
</ul>
<p>This netconference held on October 13, 2011 was co-sponsored by Best Workplaces for Commuters, the <a title="National Center for Transit Research" href="http://www.nctr.usf.edu">National Center for Transit Research</a> (NCTR) at the University of South Florida, and the Telework Council of the <a href="http://www.actweb.org">Association for Commuter Transportation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/web-conferences/state-of-telework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Race to Excellence Begins August 1</title>
		<link>http://www.bestworkplaces.org/race-to-excellence/2011-race-to-excellence-begins-august-1/</link>
		<comments>http://www.bestworkplaces.org/race-to-excellence/2011-race-to-excellence-begins-august-1/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race to Excellence]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2902</guid>
		<description><![CDATA[We invite you to join other Best Workplaces for Commuters&#8217; members and compete in the 2011 Race to Excellence! The 2011 Race officially begins on August 1 and ends October 15. During the Race period, we will send updates, tips, and deadline reminders to make participation fun and easy. Please review the Race to Excellence [...]]]></description>
			<content:encoded><![CDATA[<p>We invite you to join other Best Workplaces for Commuters&#8217; members and compete in the 2011 Race to Excellence! The 2011 Race officially begins on August 1 and ends October 15. During the Race period, we will send updates, tips, and deadline reminders to make participation fun and easy.</p>
<p>Please review the <a title="Race to Excellence instructions" href="http://www.bestworkplaces.org/race-to-excellence-2/race-instructions-2011/" target="_blank">Race to Excellence instructions</a>. You must be a member to participate.  This link also provides guidance and tools for competing in the Best Workplaces for Commuters&#8217; Race to Excellence. At this link, you will find eligibility requirements, timelines and the 5 Race Achievements for both Employee Transportation Coordinators and Supporting Agencies.</p>
<p>We recommend you also review the <a title="Race to Excellence application" href="https://www.surveymonkey.com/s/2011rte" target="_blank">Race to Excellence application</a>. The application is provided in an easy to submit electronic format. The application is due by November 11.</p>
<p>A Virtual Awards Ceremony will be held January, 2012 (date to be announced). All winners will be announced during the Ceremony and receive national recognition along with an engraved medal. If you have any questions, please email <a href="mailto:info@bestworkplaces.org">info@bestworkplaces.org</a>.</p>
<p>Important Dates to Remember:</p>
<p>Race Begins: August 1, 2011<br />
Qualifying Race Period: January 1 &#8211; October 15, 2011<br />
Application and Supporting Materials Due: November 11, 2011<br />
Virtual Awards Ceremony: January, 2012</p>
<p>We look forward to your participation in this exciting Race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/race-to-excellence/2011-race-to-excellence-begins-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIBRE &#8211; Washington DC Metro Area</title>
		<link>http://www.bestworkplaces.org/list-of-bwc-workplaces/calibre-washington-dc-metro-area/</link>
		<comments>http://www.bestworkplaces.org/list-of-bwc-workplaces/calibre-washington-dc-metro-area/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:17:54 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[BWC Workplaces as Announced]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2859</guid>
		<description><![CDATA[CALIBRE has met the Standard of Excellence and is designated a Best Workplaces for Commuters for locations in the Washington DC metro area.  In an effort to increase employee use of public transportation, reduce traffic congestion, optimize parking space usage at CALIBRE facilities, and reduce the impact of commuting on the environment, CALIBRE offers employees [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestworkplaces.org/wp-content/uploads/2011/07/Calibre-print_black_logo1.jpg"><img class="size-medium wp-image-2866 alignright" title="CALIBRE_blue_logo" src="http://www.bestworkplaces.org/wp-content/uploads/2011/07/Calibre-print_black_logo1-300x49.jpg" alt="" width="192" height="31" /></a>CALIBRE has met the Standard of Excellence and is designated a Best Workplaces for Commuters for locations in the Washington DC metro area. </p>
<p>In an effort to increase employee use of public transportation, reduce traffic congestion, optimize parking space usage at CALIBRE facilities, and reduce the impact of commuting on the environment, CALIBRE offers employees flexible schedules, tax-free transit vouchers and transit subsidies, and parking cashout.  CALIBRE employees also work from virtual offices around the country.</p>
<p><a href="http://www.calibresys.com/careers2/benefits.html">CALIBRE</a> is an employee-owned management and technology services company that supports government and industry with management analysis, technology solutions, and program support.</p>
<p> <a href="http://www.fairfaxcounty.gov/fcdot/employer.htm"><img class="size-medium wp-image-1894 alignright" title="FCDOT-Logo_COLOR_30" src="http://www.bestworkplaces.org/wp-content/uploads/2010/06/FCDOT-Logo_COLOR_30-300x136.jpg" alt="Fairfax County Department of Transportation" width="154" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/list-of-bwc-workplaces/calibre-washington-dc-metro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard County Government &#8211; Maryland</title>
		<link>http://www.bestworkplaces.org/uncategorized/howard-county-government-maryland/</link>
		<comments>http://www.bestworkplaces.org/uncategorized/howard-county-government-maryland/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 13:37:38 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2746</guid>
		<description><![CDATA[Howard County Government has met the Standard of Excellence and is designated a Best Workplace for Commuters.  Since taking office in 2006, County Executive Ken Ulman has moved Howard County toward becoming a model green community through various policies and initiative that provide a healthier and “greener” environment for County employees and residents.  Howard County [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestworkplaces.org/wp-content/uploads/2011/03/Howard-County-LOGO-REV2.jpg"><img class="size-medium wp-image-2747 alignleft" title="Howard County LOGO-REV2" src="http://www.bestworkplaces.org/wp-content/uploads/2011/03/Howard-County-LOGO-REV2-272x300.jpg" alt="" width="114" height="126" /></a>Howard County Government has met the Standard of Excellence and is designated a Best Workplace for Commuters.  Since taking office in 2006, County Executive Ken Ulman has moved Howard County toward becoming a model green community through various policies and initiative that provide a healthier and “greener” environment for County employees and residents.  Howard County Government strongly encourages flexible work schedules and telecommuting and has transitioned the County’s fleet to hybrid whenever possible.  Recent renovations to the County Government office complex, which included building to LEED Silvers standards, have provided employees with healthy indoor air quality and exposure to natural light.  Furthermore, with its location, Howard County Government plays a major role in the provision of alternative forms of transportation in the region though the Howard Transit bus service, rideshare and connectivity through bicycle and pedestrian pathways</p>
<p>Howard County is conveniently located in the heart of central Maryland between Baltimore and Washington and is considered one of Maryland’s fastest-growing regions with a population of more than 280,000.  Over the years, Howard County has received numerous accolades including “Best Place to Raise a Family,”  “Most Digital County Government” and “Healthiest Maryland County.”  Most recently, Howard County was ranked the #2 “Best Place to Live in America” by <em>Money Magazine</em> for its strong quality of life, excellent public schools and libraries, and commitment to public safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/uncategorized/howard-county-government-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Systematics</title>
		<link>http://www.bestworkplaces.org/uncategorized/cambridge-systematics/</link>
		<comments>http://www.bestworkplaces.org/uncategorized/cambridge-systematics/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:22:42 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2683</guid>
		<description><![CDATA[Cambridge Systematics has met the Standard of Excellence and is designated a Best Workplace for Commuters for its Cambridge, Massachusetts location. Cambridge Systematics offers outstanding commuter benefits including a transit reimbursement program, onsite cafeteria, fitness center with shower facilities and secure bicyle storage. Bike commuters take advantage of the close proximity to the area’s extensive bike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestworkplaces.org/wp-content/uploads/2011/02/CS_Logo_Tag.jpg"><img class="alignright size-medium wp-image-2684" title="CS_Logo_Tag" src="http://www.bestworkplaces.org/wp-content/uploads/2011/02/CS_Logo_Tag-300x95.jpg" alt="" width="300" height="95" /></a><a href="http://www.camsys.com/index.htm">Cambridge Systematics</a> has met the Standard of Excellence and is designated a Best Workplace for Commuters for its Cambridge, Massachusetts location. Cambridge Systematics offers outstanding commuter benefits including a transit reimbursement program, onsite cafeteria, fitness center with shower facilities and secure bicyle storage. Bike commuters take advantage of the close proximity to the area’s extensive bike trail system. Cambridge Systematics proudly promotes and supports the Bike to Work Day event.   At the firm’s Cambridge headquarters, a major commuter station is one block away providing an easy walk to the bus and transit lines as well as local area grocers, banks, shops and restaurants. </p>
<p>Cambridge Systematics is transportation specialists, dedicated to ensuring that transportation investments deliver the best possible results. They have been a leader in the transportation industry for over 35 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/uncategorized/cambridge-systematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akari Energy &#8211; Houston, TX</title>
		<link>http://www.bestworkplaces.org/uncategorized/akari-energy-houston-tx/</link>
		<comments>http://www.bestworkplaces.org/uncategorized/akari-energy-houston-tx/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:20:36 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2679</guid>
		<description><![CDATA[Akari Energy located in Houston, Texas has met the Standard of Excellence and is named a Best Workplace for Commuters for providing high level commuter benefits to employees.  Akari Energy provides a transit pass benefit, telework and compressed work week options.  About Akari Energy: Akari Energy is proud to provide America with the highest quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestworkplaces.org/wp-content/uploads/2011/02/Akari-Energy-Logo.jpg"><img class="size-medium wp-image-2680 alignleft" title="Akari Energy Logo" src="http://www.bestworkplaces.org/wp-content/uploads/2011/02/Akari-Energy-Logo-300x53.jpg" alt="" width="300" height="53" /></a>Akari Energy located in Houston, Texas has met the Standard of Excellence and is named a Best Workplace for Commuters for providing high level commuter benefits to employees.  Akari Energy provides a transit pass benefit, telework and compressed work week options. </p>
<p><strong>About Akari Energy:</strong></p>
<p>Akari Energy is proud to provide America with the highest quality in commercial and residential renewable energy, hurricane readiness, back-up power, roofing, building and disaster recovery services, power plant consulting, energy efficient street lighting, skylights, smoke vents, and other engineering consulting services. They are dedicated to helping reduce our nation’s carbon emissions and improving our energy security. They help their customers become more energy efficient, save money by hedging against rising energy costs, and live more comfortably and safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/uncategorized/akari-energy-houston-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Hyatt New York</title>
		<link>http://www.bestworkplaces.org/list-of-bwc-workplaces/grand-hyatt-new-york/</link>
		<comments>http://www.bestworkplaces.org/list-of-bwc-workplaces/grand-hyatt-new-york/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:06:07 +0000</pubDate>
		<dc:creator>jbond</dc:creator>
				<category><![CDATA[BWC Workplaces as Announced]]></category>

		<guid isPermaLink="false">http://www.bestworkplaces.org/?p=2670</guid>
		<description><![CDATA[Grand Hyatt New York has met the Standard of Excellence and is designated a Best Workplace for Commuters by offering a significant Pre-Tax Transit Benefit program to employees. Grand Hyatt provides employees with a diverse package of Commuter Benefits that improve quality of life and help support work-life challenges. Over 30% of employees at Grand Hyatt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestworkplaces.org/wp-content/uploads/2010/12/LOGO.jpg"><img class="alignright size-medium wp-image-2671" title="LOGO" src="http://www.bestworkplaces.org/wp-content/uploads/2010/12/LOGO-300x119.jpg" alt="" width="180" height="71" /></a>Grand Hyatt New York has met the Standard of Excellence and is designated a Best Workplace for Commuters by offering a significant Pre-Tax Transit Benefit program to employees. Grand Hyatt provides employees with a diverse package of Commuter Benefits that improve quality of life and help support work-life challenges. Over 30% of employees at Grand Hyatt New York take advantage of their tax saving transit program.</p>
<p>Grand Hyatt New York has been providing Green Commuter Benefits for seven years. Recently, they rolled-out a Bike-to-Work program with funding through CommuterLink/NY Rideshare’s NYCCE (New York City Commute Enhancement) Grant. They purchased and installed a bike rack and security gate, and encouraged cyclists to ride in with a gift card prize to purchase equipment. Employees were able to enjoy riding to work during the warmer months and park their bike securely.</p>
<p>Working to encourage improved air quality and green initiatives, Grand Hyatt takes pride in consistently providing employees with opportunities to participate in positive earth-friendly events, such as the American Lung Association’s Fight For Air Climb being held this November.</p>
<p> <strong>About Grand Hyatt New York </strong></p>
<p>With a premier location on 42<sup>nd</sup> street between Park and Lexington Avenues, the Grand Hyatt New York lies in the heart of mid-town Manhattan. Attached to the legendary Grand Central Terminal, the Grand Hyatt is steps away from the city’s best culture and attractions, including Times Square, Broadway, art, culinary experiences and world class shopping.  The hotel has 1311 guestrooms including 51 suites and 55,000 square feet of meeting space including the newly renovated Empire State Ballroom.</p>
<p>For more information go to <a href="http://www.grandnewyork.hyatt.com/">www.grandnewyork.hyatt.com</a> or <a href="http://www.facebook.com/pages/New-York-NY/Grand-Hyatt-New-York-Green-Ops/78237666707">http://www.facebook.com/pages/New-York-NY/Grand-Hyatt-New-York-Green-Ops/78237666707</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestworkplaces.org/list-of-bwc-workplaces/grand-hyatt-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

